61/62
${data.index + 1}/${data.total}
Description
Brand | Sweetcrispy |
Color | Ash Grey |
Product Dimensions | 35.44"D x 28"W x 40.16"H |
Size | 35.44"D x 28"W x 40.16"H |
Back Style | High Back |
About this item
- 360° Swivel & Multi-Angle Recline:This nursery rocking chair offers 360° swivel, a backrest tilt from 95° to 160°, and a footrest adjustable from 0° to 90°, perfect for various relaxation needs.
- Breathable & Durable Upholstery :Made with skin-friendly, breathable linen fabric, the chair's backrest and seat are highly resilient, maintaining shape even after prolonged use.
- Sturdy Metal Frame:Built with a robust metal frame and base, the chair ensures smooth swivel and stability, supporting up to 250 lbs.
- Versatile Use: Ideal for the living room, nursery, bedroom, or study, this recliner blends seamlessly into any space, offering comfort for you, your family, and friends.
- Easy Assembly:Measuring 29.1”D x 30.3”W x 40.2”H, the chair ships in one box and can be assembled in just 8-15 minutes using the included instructions.
›
Brand | Sweetcrispy |
---|---|
Color | Ash Grey |
Product Dimensions | 35.44"D x 28"W x 40.16"H |
Size | 35.44"D x 28"W x 40.16"H |
Back Style | High Back |
Special Feature | Reclining |
Product Care Instructions | Spot Clean, Vacuum Regularly |
Recommended Uses For Product | Relaxing |
Maximum Weight Recommendation | 2.5E+2 Pounds |
Style | Modern |
Pattern | Solid |
Finish Type | Painted |
Age Range (Description) | Adult |
Included Components | Arm Pad |
Theme | Modern |
Shape | Rectangular |
Model Name | Recliner Chair |
Arm Style | Armless |
Surface Recommendation | Hard Floor |
Furniture base movement | Swivel |
Indoor/Outdoor Usage | Indoor |
Furniture Finish | Dark Grey |
Fill Material | Foam |
Leg Style | Straight Leg |
Reclining Position Count | 3 |
Is Customizable | No |
Is Foldable | No |
UPC | 717242941267 |
Form Factor | Recliner |
Manufacturer | Sweetcrispy |
Item Weight | 77.7 pounds |
ASIN | B0DXPY7WCB |
Country of Origin | China |
Item model number | GY6084 |
Customer Reviews | 4.0 out of 5 stars |
Best Sellers Rank | #22,577 in Home & Kitchen () #8 in |
Refill | Foam |
Finish types | Painted |
Assembly required | Yes |
Batteries required | No |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.